Edizione 2012

Aimone Giggio Domenico | 113:08:00 | Italy |
Aragona Vincenzo | 115:54:00 | Italy |
Armani Massimiliano | 108:26:00 | Italy |
Aurisicchio Domenico | 123:36:00 | Italy |
Balducci Domenico | 109:32:00 | Belgium |
Bardelli Fabio | 111:13:00 | Italy |
Barella Alexandre | 120:35:00 | France |
Barkman John | 101:27:00 | United Kingdom |
Baroetto Franco | 109:30:00 | Italy |
Bessi Silvano | 109:25:00 | Italy |
Block Carsten | 89:55:00 | Germany |
Blockx Jan | 116:50:00 | Belgium |
Bonechi Luca | 111:14:00 | Italy |
Bonfiglio Salvatore | 118:16:00 | Italy |
Bonicelli Michele | 113:21:00 | Italy |
Borcassa Gianluca | 108:22:00 | Italy |
Borelli Lorenzo | 123:34:00 | Italy |
Bormida Gianni | 104:33:00 | Italy |
Borsani Cristiano | 112:55:00 | Italy |
Bozza Giorgio | 125:40:00 | Italy |
Brocco Massimo | 117:14:00 | Italy |
Bronzetti Paolo | 109:24:00 | Italy |
Bucar Bucar | 131:14:00 | Slovenia |
Buchegger Alfred | 84:49:00 | Austria |
Bulgarelli Aniceto | 122:36:00 | Italy |
Burini Burini | 114:05:00 | Italy |
Bursic Ares | 108:06:00 | Croatia |
Buschardt Jan | 133:05:00 | Denmark |
Caballero Juan Murillo | 124:34:00 | Spain |
Camertijn Mic | 120:59:00 | Belgium |
Candeli Luigi | 123:37:00 | Italy |
Caneda Giovanni | 116:29:00 | Italy |
Carcano Guido | 113:48:00 | Italy |
Cassinelli Giambattista | 90:21:00 | Italy |
Cattabriga Daniele | 117:30:00 | Italy |
Cavaliere Giandomenico | 98:55:00 | Italy |
Cavalleri Simone | 123:45:00 | Italy |
Cavallini Michele | 117:14:00 | Italy |
Cellier Jean Pierre | 112:54:00 | France |
Cerica Marco | 123:27:00 | Italy |
Cervigni Massimiliano | 119:49:00 | Italy |
Chudala Jan | 97:11:00 | Germany |
Cnudde Peter | 116:54:00 | Belgium |
Colombini Claudio | 87:54:00 | Italy |
Comastri Loredano | 108:25:00 | Italy |
Correc Pascal | 113:51:00 | Germany |
Cortesi Stefano | 122:01:00 | Italy |
De Angeli Enrico | 90:21:00 | Italy |
Debaere Bart | 116:51:00 | Belgium |
Dell’Acqua Giuseppe | 113:34:00 | Italy |
Dionisi Marina | 130:05:00 | Italy |
Dolfini Osvaldo | 123:41:00 | Italy |
Edel Kai | 97:10:00 | Germany |
Etossi Simona | 113:17:00 | Italy |
Fabbri Roberto | 123:47:00 | Italy |
Fanchini Barbara | 114:38:00 | Italy |
Fancoli Massimiliano | 113:20:00 | Italy |
Favaro Sebastiano | 110:39:00 | Italy |
Felber Dino | 100:01:00 | Germany |
Felber Michael | 99:54:00 | Germany |
Felten Peter | 114:08:00 | Germany |
Ferrarese Vincenzo | 100:23:00 | Italy |
Ferrario Stefano | 113:27:00 | Italy |
Ferro Nicolo | 104:35:00 | Italy |
Fojs Darko | 108:07:00 | Croatia |
Fornari Luigi | 90:14:00 | Italy |
Fraternali Mario | 116:40:00 | Italy |
Funke Ludger | 106:51:00 | Germany |
Gambaro Fulvio | 107:47:00 | Italy |
Gambone Luigi | 131:16:00 | Italy |
Garding Ludger | 103:09:00 | Germany |
Gassino Valter | 113:33:00 | Italy |
Gennai Mirko | 114:43:00 | Italy |
Gerd – Arthur Kaluschke – Peter | 108:04:00 | Germany |
Gippaz Fabio | 113:32:00 | Italy |
Goia Nazzareno | 112:05:00 | Italy |
Goikoetxea Guillermo Aberasturi | 87:28:00 | Spain |
Gravesen Jens | 114:00:00 | Denmark |
Gregorcic Simon | 123:09:00 | Slovenia |
Guerzoni Enrico | 134:07:00 | Italy |
Heiss Gerald | 119:07:00 | Germany |
Henk Verouden | 102:11:00 | Netherlands |
Houben Rudolf | 110:00:00 | Germany |
Ilin Igor | 96:34:00 | Russian Federation |
Jakobsen Per Leth | 112:22:00 | Denmark |
Johnen Manuel | 115:59:00 | Germany |
Kaneda Yuji | 123:42:00 | Japan |
Kavcic Tanja | 119:42:00 | Slovenia |
Komplet Matej | 126:36:00 | Slovenia |
Kosev Petar | 124:52:00 | Bulgaria |
Krasna Simon | 119:45:00 | Slovenia |
Kussler Jens | 93:13:00 | Germany |
La Rosa Michele | 113:07:00 | Italy |
Labbozzetta Salvatore | 120:03:00 | Italy |
Lammens Geert | 116:52:00 | Belgium |
Landtau Stefan | 113:18:00 | Germany |
Larsen Tor Frithjof Wigers | 123:27:00 | Norway |
Laurent Jeanmaire | 112:54:00 | France |
Le Roux Benoit | 112:54:00 | France |
Lenkewitz Klaus | 104:47:00 | Germany |
Litvinov Nikolay | 121:24:00 | Russian Federation |
Livonen Ari | 115:45:00 | Sweden |
Lybeck Amund | 112:39:00 | Norway |
Maddison Simon | 113:03:00 | United Kingdom |
Magri Gianluigi | 123:48:00 | Italy |
Magro Fiorenzo | 109:17:00 | Italy |
Mancini Paolo | 112:58:00 | Italy |
Markofsky Johannes | 108:59:00 | Germany |
Masiero Renzo | 123:06:00 | Italy |
Mazzina Pierdomenico | 122:52:00 | Italy |
Mazzucchelli Fabio | 113:21:00 | Italy |
Mazzucchelli Graziano Maria | 113:20:00 | Italy |
Messina Laura | 108:23:00 | Italy |
Migden Douglas | 134:37:00 | United States |
Mingoni Massimo | 114:41:00 | Italy |
Moccia Carmine | 123:42:00 | Italy |
Molleborn Johan | 101:28:00 | Sweden |
Monti Giampiero | 128:37:00 | Italy |
Moores Daniel | 102:46:00 | United Kingdom |
Morelli Flavio | 109:18:00 | Italy |
Nagel Manfred | 113:51:00 | Germany |
Nagel Michael | 108:07:00 | Germany |
Nattke Karsten | 112:24:00 | Germany |
Navarro Esteban | 120:34:00 | France |
Nesi Stefano | 123:15:00 | Italy |
Ottoboni Fausto | 109:17:00 | Italy |
Palmero Claudio | 130:15:00 | Italy |
Panini Alessandro | 113:20:00 | Italy |
Paolon Francesco | 125:45:00 | Italy |
Pellegrini Nunziato | 130:07:00 | Italy |
Pellegrino Michele | 124:57:00 | Italy |
Perin Angela | 110:31:00 | Italy |
Petrucci Guido | 113:19:00 | Italy |
Piorkowski Stanislaw | 123:26:00 | Poland |
Pittelkow Stefan | 120:28:00 | Germany |
Piva Romano | 113:32:00 | Italy |
Poggio Nico | 104:32:00 | Italy |
Quadri Aris | 90:15:00 | Italy |
Rachev Vasil | 121:37:00 | Bulgaria |
Raimondi Gianni | 134:04:00 | Italy |
Regina Giancarlo | 113:09:00 | Italy |
Repossini Mino | 112:56:00 | Italy |
Resta Felice | 121:58:00 | Italy |
Richter Christian | 125:49:00 | Germany |
Rigamonti Alberto | 113:32:00 | Italy |
Roda Fausto | 115:08:00 | Italy |
Roman Maurizio | 98:53:00 | Italy |
Romei Paolo | 131:57:00 | Italy |
Russo Mariano | 111:46:00 | Italy |
Sabbatini Giuseppe | 130:06:00 | Italy |
Sanchez-Ruiz Eduardo Pascual | 124:33:00 | Spain |
Sartori Massimo | 113:23:00 | Italy |
Savi Paolo | 116:12:00 | Italy |
Scalvini Michele | 113:21:00 | Italy |
Schenk Bjã¶rn | 108:31:00 | Germany |
Schiwon Uwe | 115:33:00 | Germany |
Schneider Nils | 128:43:00 | Switzerland |
Schoenhart Markus | 97:05:00 | Austria |
Schumann Knut | 112:23:00 | Germany |
Schwalger Andreas | 103:10:00 | Germany |
Sekulski Pawel | 118:46:00 | Poland |
Serra Guido | 114:43:00 | Italy |
Serventini Giuliano | 134:06:00 | Italy |
Setnik Roberto | 108:06:00 | Croatia |
Shulubin Sergey | 113:57:00 | Australia |
Simoni Alberto | 123:39:00 | Italy |
Solheim Erik | 123:29:00 | Norway |
Sulas Carlo | 123:16:00 | Italy |
Tachikawa Kazuaki | 134:03:00 | Japan |
Tanaka Shuichi | 126:41:00 | Japan |
Tavecchio Alberto | 120:10:00 | Italy |
Tenderini Marco | 123:25:00 | Italy |
Testi Sonia | 122:35:00 | Italy |
Theurer Tom | 104:47:00 | Germany |
Tomaselli Alessandro | 125:45:00 | Italy |
Tseng Yuan Sheng | 117:02:00 | Taiwan |
Urzyczyn Cezary | 118:43:00 | Poland |
Usai Ezio | 111:35:00 | Italy |
Van Zyl Christiaan Jacobus | 90:18:00 | South Africa |
Vezzoli Enzo | 128:36:00 | Italy |
Vignati Gianmarco | 113:22:00 | Italy |
Villabona Javier Iriberri | 87:23:00 | Spain |
Vladislavov Lazar | 121:41:00 | Bulgaria |
Vovk Edi | 119:40:00 | Slovenia |
Weiss Andreas | 121:50:00 | Germany |
Xanke Volker | 116:13:00 | Germany |
Zaman Andrej | 119:43:00 | Slovenia |
Zandona Daniele | 112:20:00 | Italy |
Zangrando Mario | 114:43:00 | Italy |
Zimmer Roland | 112:23:00 | Germany |
Zinner Peter L. | 124:49:00 | Germany |
Zizza Angela | 114:32:00 | Italy |
Alfred Buchegger 84:49:00
Javier Iriberri Villabona 87:23:00
Guillermo Aberasturi Goikoetxea 87:28:00
Claudio Colombini 87:54:00
Carsten Block 89:55:00
Luigi Fornari 90:14:00
Aris Quadri 90:15:00
Christiaan Jacobus Van Zyl 90:18:00
Enrico De Angeli 90:21:00
Giambattista Cassinelli 90:21:00
Jens Kussler 93:13:00
Igor Ilin 96:34:00
Markus Schoenhart 97:05:00
Kai Edel 97:10:00
Jan Chudala 97:11:00
Maurizio Roman 98:53:00
Giandomenico Cavaliere 98:55:00
Michael Felber 99:54:00
Dino Felber 100:01:00
Vincenzo Ferrarese 100:23:00
John Barkman 101:27:00
Johan Molleborn 101:28:00
Verouden Henk 102:11:00
Daniel Moores 102:46:00
Ludger Garding 103:09:00
Andreas Schwalger 103:10:00
Nico Poggio 104:32:00
Gianni Bormida 104:33:00
Nicolo Ferro 104:35:00
Tom Theurer 104:47:00
Klaus Lenkewitz 104:47:00
Ludger Funke 106:51:00
Fulvio Gambaro 107:47:00
Gerd – Arthur Kaluschke – Peter 108:04:00
Roberto Setnik 108:06:00
Ares Bursic 108:06:00
Darko Fojs 108:07:00
Michael Nagel 108:07:00
Gianluca Borcassa 108:22:00
Laura Messina 108:23:00
Loredano Comastri 108:25:00
Massimiliano Armani 108:26:00
Bjã¶rn Schenk 108:31:00
Johannes Markofsky 108:59:00
Fausto Ottoboni 109:17:00
Fiorenzo Magro 109:17:00
Flavio Morelli 109:18:00
Paolo Bronzetti 109:24:00
Silvano Bessi 109:25:00
Franco Baroetto 109:30:00
Domenico Balducci 109:32:00
Houben Rudolf 110:00:00
Angela Perin 110:31:00
Sebastiano Favaro 110:39:00
Fabio Bardelli 111:13:00
Luca Bonechi 111:14:00
Ezio Usai 111:35:00
Mariano Russo 111:46:00
Nazzareno Goia 112:05:00
Daniele Zandona 112:20:00
Per Leth Jakobsen 112:22:00
Roland Zimmer 112:23:00
Knut Schumann 112:23:00
Karsten Nattke 112:24:00
Amund Lybeck 112:39:00
Jean Pierre Cellier 112:54:00
Benoit Le Roux 112:54:00
Jeanmaire Laurent 112:54:00
Cristiano Borsani 112:55:00
Mino Repossini 112:56:00
Paolo Mancini 112:58:00
Simon Maddison 113:03:00
Michele La Rosa 113:07:00
Domenico Aimone Giggio 113:08:00
Giancarlo Regina 113:09:00
Simona Etossi 113:17:00
Stefan Landtau 113:18:00
Guido Petrucci 113:19:00
Alessandro Panini 113:20:00
Graziano Maria Mazzucchelli 113:20:00
Massimiliano Fancoli 113:20:00
Michele Scalvini 113:21:00
Franco Mazzucchelli 113:21:00
Michele Bonicelli 113:21:00
Gianmarco Vignati 113:22:00
Massimo Sartori 113:23:00
Stefano Ferrario 113:27:00
Romano Piva 113:32:00
Fabio Gippaz 113:32:00
Alberto Rigamonti 113:32:00
Valter Gassino 113:33:00
GIUSEPPE DELL’ACQUA 113:34:00
Guido Carcano 113:48:00
Pascal Correc 113:51:00
Manfred Nagel 113:51:00
Sergey Shulubin 113:57:00
Jens Gravesen 114:00:00
Burini Burini 114:05:00
Peter Felten 114:08:00
Angela Zizza 114:32:00
Barbara Fanchini 114:38:00
Massimo Mingoni 114:41:00
Guido Serra 114:43:00
MirkoGENNAI 114:43:00
Mario Zangrando 114:43:00
Fausto Roda 115:08:00
Uwe Schiwon 115:33:00
Ari Iivonen 115:45:00
Vincenzo Aragona 115:54:00
Manuel Johnen 115:59:00
Paolo Savi 116:12:00
Volker Xanke 116:13:00
Giovanni Caneda 116:29:00
Mario Fraternali 116:40:00
Blockx Jan 116:50:00
Bart Debaere 116:51:00
Geert Lammens 116:52:00
Peter Cnudde 116:54:00
Yuan Sheng Tseng 117:02:00
Massimo Brocco 117:14:00
Michele Cavallini 117:14:00
Daniele Cattabriga 117:30:00
Salvatore Bonfiglio 118:16:00
Cezary Urzyczyn 118:43:00
Pawel Sekulski 118:46:00
Heiss Gerald 119:07:00
Edi Vovk 119:40:00
Tanja Kavcic 119:42:00
Andrej Zaman 119:43:00
Simon Krasna 119:45:00
Massimiliano Cervigni 119:49:00
Salvatore Labbozzetta 120:03:00
Alberto Tavecchio 120:10:00
Stefan Pittelkow 120:28:00
Esteban Navarro 120:34:00
Alexandre Barella 120:35:00
Mic Camertijn 120:59:00
Nikolay Litvinov 121:24:00
Vasil Rachev 121:37:00
Lazar Vladislavov 121:41:00
Andreas Weiss 121:50:00
Felice Resta 121:58:00
Stefano Cortesi 122:01:00
Sonia Testi 122:35:00
Aniceto Bulgarelli 122:36:00
Pierdomenico Mazzina 122:52:00
Renzo Masiero 123:06:00
Simon Gregorcic 123:09:00
Stefano Nesi 123:15:00
Carlo Sulas 123:16:00
Marco Tenderini 123:25:00
Stanislaw Piorkowski 123:26:00
Tor Frithjof Wigers Larsen 123:27:00
Marco Cerica 123:27:00
Erik Solheim 123:29:00
Lorenzo Borelli 123:34:00
Domenico Aurisicchio 123:36:00
Luigi Candeli 123:37:00
Alberto Simoni 123:39:00
Osvaldo Dolfini 123:41:00
Carmine Moccia 123:42:00
Yuji Kaneda 123:42:00
Simone Cavalleri 123:45:00
Roberto Fabbri 123:47:00
Gianluigi Magri 123:48:00
Eduardo Pascual Sanchez-ruiz 124:33:00
Juan Murillo Caballero 124:34:00
Peter L. Zinner 124:49:00
Petar Kosev 124:52:00
Michele Pellegrino 124:57:00
Giorgio Bozza 125:40:00
Alessandro Tomaselli 125:45:00
Francesco Paolon 125:45:00
Christian Richter 125:49:00
Matej Komplet 126:36:00
Shuichi Tanaka 126:41:00
Enzo Vezzoli 128:36:00
Giampiero Monti 128:37:00
Nils Schneider 128:43:00
Marina Dionisi 130:05:00
Giuseppe Sabbatini 130:06:00
Nunziato Pellegrini 130:07:00
Claudio Palmero 130:15:00
BUCAR BUCAR 131:14:00
Luigi Gambone 131:16:00
Paolo Romei 131:57:00
Jan Buschardt 133:05:00
Kazuaki Tachikawa 134:03:00
Gianni Raimondi 134:04:00
Giuliano Serventini 134:06:00
Enrico Guerzoni 134:07:00
Douglas Migden 134:37:00